-6%
| Dimensions | 164.7 x 75 x 7.6 mm |
| Weight | 179 g |
| Display | 120Hz, AMOLED, 6.78 inches, 1080 x 2436 pixels, Always-On display |
| Chipset | Mediatek Helio G99 Ultimate |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| OS | Android 14 |
| Camera | 32MP Front Camera with Dual Flash 108MP Main Camera with Four Flash 2MP Macro Camera |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| RAM | 8GB |
| ROM | 256GB |
| Battery | 5000 mAh, non-removable |
| Charging | 33W wired |
Hurry and get discounts on all Apple devices up to 10%
Sale_coupon_15
৳26,999.00 Original price was: ৳26,999.00.৳25,500.00Current price is: ৳25,500.00.
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2023, December 29 |
|---|---|---|
| Status | Available. Released 2024, February 09 |
| BODY | Dimensions | 164.7 x 75 x 7.6 mm (6.48 x 2.95 x 0.30 in) |
|---|---|---|
| Weight | 179 g (6.31 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, 1000 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 109.9 cm2 (~89.0% screen-to-body ratio) | |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-On display |
| PLATFORM | OS | Android 14 |
|---|---|---|
| Chipset | Mediatek Helio G99 Ultimate | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 256GB 8GB RAM |
| MAIN CAMERA | Dual | 108 MP, f/1.8, (wide), 1/1.67″, 0.64µm, PDAF 2 MP, f/2.4 (macro) |
|---|---|---|
| Features | Quad-LED flash, HDR | |
| Video | 1440p@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 32 MP, f/2.2, (wide), 1/3.1″, 0.7µm |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1440p@30fps, 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 33W wired |
| MISC | Colors | Temporal Orbits, Lunar Frost, Radiant Starstream, Magic Skin 2.0 Green |
|---|---|---|
| Models | KJ7 |
| TESTS | Performance | AnTuTu: 386262 (v9), 433988 (v10) GeekBench: 1787 (v5), 1953 (v6) 3DMark Wild life: 1259 (offscreen 1440p) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Loudspeaker | -25.2 LUFS (Very good) | |
| Battery (new) |
Out of stock
In stock
No account yet?
Create an AccountPowered by Whatsapp, download and try it now here!
Reviews
Clear filtersThere are no reviews yet.